2. Features
3. Technical Specifications
Maglev Wind Turbine Items | CXF300 | CXF600 | CXF1000 | CXF3000-Ⅰ | CXF3000-Ⅱ |
Rated power | 300W | 600W | 1000W | 3000W | 3000W |
Dimension | Ø1080/1240 | Ø1320/1540 | Ø2200/2400 | 3530/Ø3600 | Ø4160/4570 |
Weight | 27 | 50 kg | 180 kg | 415KG | 680 kg |
Blade material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Blade quantity | 3 | 3 | 3 | 3 | 3 |
Swept area ㎡ | 0.76 | 1.27 | 3.6 | 7.02 | 7.72 |
Min starting wind speed | 1m/s | 1.3m/s | 1.5 m/s | 1.5m/s | 1.5m/s |
Cut-in wind speed | 2.7 m/s | 2 7m/s | 3.5m/s | 3.5m/s | 3.5m/s |
Rated wind speed | 12m/s | 12m/s | 13m/s | 13m/s | 13m/s |
Cut-off wind speed | 15m/s | 15m/s | 15m/s | 15m/s | 15m/s |
Survival wind speed | 65m/s | 65m/s | 60m/s | 60m/s | 60m/s |
Generator type | AC,3Phases | AC,3Phases | AC,3Phases | AC,3Phases | AC,3Phases |
Controller Output Voltage | 12V/24V | 24V/48V | 48V | 48V | 96V |
Controller Braking System | 3-phase short circuit by NFB brake | 3-phase short circuit by NFB brake | 3-phase short circuit by NFB brake | 3-phase short circuit by NFB brake | 3-phase short circuit by NFB brake |
Ambient Temperature | -40~50 ℃ | -40~50 ℃ | -40~50 ℃ | -40~50 ℃ | -40~50 ℃ |
Noise | Noisy from National Machinery Quality Inspection Centre at 12m/s : <40db |
a. Is Typmar a manufacturer or trading company?
We are a professional manufacturer, not a trading company. It’s TYPMAR who firstly invented maglev vertical axis wind turbine. We have USA patent (USD 647,477S ) and EU Patent (NO001721416-0001).
b. Is the maglev wind turbine expensive?
Yes, it is more expensive than HAWT because of solid and durable materials, but it has higher power effficiency and longer lifespan than HAWT. More importantly , 3KW passed IEC in 2014.
c. What is benefits of VAWT in comparison to a traditional horizontal axis wind generators.